« Team BOHHICA brings home more hardware!! | Main | ITEMS FOR SALE »

Comments

AND THE WINNER IS ...... JAMES MURDOCH FROM NZ:

WORLD CHAMPIONSHIP – UIM 2010 – WINNERS BY CLASS, MARZO 21
U
1° NZ1 JAMES MURDOCH
2° 357 GORDON HUMPREY
A
1° 307 ROB CHRUNYK
2° 273 CHRISTOPHER CORTEZ
3° 130 CARLOS RODRÍGUEZ
B
1° 156 FRANK MURRAY
2° 397 IÑIGO BARQUIN
3° 23 ADAN MORA
FX
1° 28 JOSÉ BARQUIN SABATE
2° 15 ANDRÉS WILSON
3° 31 DIEGO GARCIA OTEGUI
D
1° 54 VIRGILIO GARCIIA
2° 29 AARÓN SALCEDO
3° 69 GUILLERMO CORTEZ PALMA
2000
1° 269 URIEL ALEMÁN
3000
1° 317 ANTONIO AGÜEROS
2° 335 JOSÉ ALEMÁN
3° 333 MARTÍN ALEMÁN

To see some World's pics, follow this link:

http://www.facebook.com/group.php?gid=101738286886


CAMPEONATO MUNDIAL DE RÍOS UIM 2010 - LEGS FROM I TO V:


Cat N.- Piloto: Etapa I Etapa II Etapa III Etapa IV Etapa V Total

2M 169 Jorge Llanos 1:03:53 1:29:23 0:00:00 1:29:30 0:00:00 4:02:46
2M 100 Gonzalo Segura 1:16:33 1:34:10 0:00:00 1:21:22 0:00:00 4:12:05
2M 269 Uriel Alemán 1:24:12 1:56:12 0:00:00 1:45:47 0:00:00 5:06:11

3M 317 Antonio Agüeros 0:43:38 0:50:08 0:00:00 0:42:54 0:00:00 2:16:40
3M 335 José I. Alemán 0:56:10 0:55:42 0:00:00 0:53:45 0:00:00 2:45:37
3M 333 Martín Alemán 1:00:39 1:04:20 0:00:00 0:49:00 0:00:00 2:53:59
3M 232 Carlos Sánchez 1:09:32 2:40:25 0:00:00 0:56:01 0:00:00 4:45:58
3M 223 Erick Figueróa 1:30:24 2:03:24 0:00:00 1:45:47 0:00:00 5:19:35

A 273 Christoph Cortez0:50:53 0:43:56 0:27:12 0:22:40 0:19:17 2:43:58
A 307 Robert Chrunyk 0:44:19 0:56:32 0:24:20 0:21:37 0:19:34 2:46:22
A 130 Carlos Rguez 1:04:20 0:56:53 0:32:41 0:27:46 0:23:44 3:25:24

B 156 Frank Murray 0:53:58 0:50:26 0:28:42 0:25:52 0:21:54 3:00:52
B 280 Ángel Cárcoba 1:08:22 1:02:51 0:35:42 0:32:43 0:27:49 3:47:27
B 23 Adán Mora 1:15:19 0:59:34 0:33:29 0:31:04 0:38:59 3:58:25
B 397 Iñigo Barquín 1:22:51 1:23:56 0:25:56 0:33:39 0:21:06 4:07:28
B 166 Felici García 1:05:18 1:04:34 0:49:27 0:30:35 0:38:59 4:08:53
B 66 Mauric Quintana 1:22:51 1:23:56 1:12:47 0:33:39 0:29:59 5:03:12

D 54 Virgilio García 1:01:35 0:56:11 0:32:31 0:29:50 0:24:58 3:25:05
D 29 Aarón Salcedo 1:01:00 0:56:38 0:32:49 0:29:59 0:26:52 3:27:18
D 69 Gmo Cortez P. 1:04:06 0:59:29 0:34:31 0:30:40 0:25:28 3:34:14

FX 28 José Barquín S. 0:55:23 0:51:15 0:28:44 0:26:17 0:22:14 3:03:53
FX 37 Fernando Sabaté 0:55:28 0:51:34 0:30:01 0:26:28 0:23:17 3:06:48
FX 15 Andrés Wilson 0:55:51 0:51:52 0:30:16 0:27:39 0:23:43 3:09:21
FX 31 Diego García 1:06:54 1:07:02 0:30:46 0:27:07 0:23:49 3:35:38
FX 3 Sergio Ramírez 1:00:49 0:56:43 0:33:51 0:35:57 0:30:58 3:38:17
FX 263 Estuard Beltrán 1:06:54 1:07:02 0:33:51 0:35:57 0:30:58 3:54:41

U 1 James Murdoch 0:39:18 0:38:28 0:21:02 0:19:48 0:18:31 2:17:07
U 357 Gord Humprey 0:43:56 0:43:11 0:25:14 0:42:30 0:19:14 2:54:05
U 378 Gmo Cortez C. 0:55:06 0:47:12 0:43:09 0:23:00 0:19:29 3:07:56
U 309 Eduardo Sarabia 1:13:11 1:12:51 0:47:28 0:55:15 0:20:22 4:29:07
U 387 Héctor Alvarez 1:20:30 1:34:42 0:56:06 0:55:15 0:24:04 5:10:37
U 333 Ryan Ringer 1:35:08 1:34:42 0:56:06 0:55:15 0:24:04 5:25:15

RESULTS MARCH 13TH - LEGS I y II (Bacalar/Botes/Bacalar):

U 1 James Murdoch 1:17:46
U 357 Gord Humprey 1:27:07
U 378 Guillermo Cortez Cueto 1:42:18
U 309 Eduardo Sarabia Loo 2:26:02
U 387 Héctor Alvarez 2:55:12
U 333 Ryan Ringer 3:09:50
A 273 Christopher Cortez Cueto 1:34:49
A 307 Robert Chrunyk 1:40:51
A 130 Carlos Rodríguez 2:01:13
B 156 Frank Murray 1:44:24
B 166 Feliciano García1 2:09:52
B 280 Ángel Cárcoba 2:11:13
B 23 Adán Mora 2:14:53
B 397 Iñigo Barquín Fernández 2:46:47
B 66 Mauricio Quintana Arzate 2:46:47
D 29 José Aarón Salcedo Sámano 1:57:38
D 54 Virgilio García Torres 1:57:46
D 69 Guillermo Cortez Palma 2:03:35
FX 28 José Barquín Sabaté 1:46:38
FX 37 Fernando Sabaté 1:47:02
FX 15 Andrés Wilson 1:47:43
FX 3 Sergio Ramírez 1:57:32
FX 31 Diego García Oteguí 2:13:56
FX 263 Estuardo Beltrán 2:13:56
3M 317 Antonio Agüeros 1:33:46
3M 335 José Isabel Alemán 1:51:52
3M 333 Martín Alemán 2:04:59
3M 223 Erick Figueróa 3:33:48
3M 232 Carlos Daniel Sánchez 3:49:57
2M 100 Gonzalo Segura 2:20:43
2M 169 Jorge Llanos 2:33:16
2M 269 Uriel Alemán 3:20:24

For more information about the World Championship in Mexico, please contact our Facebook group: Motonautica Mexicana.
Lupita

Hello Ryan,

The official schedule for the World Championship 2010 in Mexico is March 12-21.
Thanks, and I hope to see you here.

Lupita Saavedra

Verify your Comment

Previewing your Comment

This is only a preview. Your comment has not yet been posted.

Working...
Your comment could not be posted. Error type:
Your comment has been posted. Post another comment

The letters and numbers you entered did not match the image. Please try again.

As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.

Having trouble reading this image? View an alternate.

Working...

Post a comment

Blog powered by TypePad
Member since 06/2006